info@mpilindia.com |
+91-9915703061, +91-9417033948 |
Specifications
Certification | ISI Certified |
Application | Industrial Use |
Frequency | 100-200Hz |
Tensile Strength | 10-15Mpa |
Automation Grade | Automatic |
Production Power | 9-12kw |
Warranty | 1 year |
Additional Information
Min. Order Quantity | 1 Piece(s) |
Advantages
Routine Tests
Environmental Impact Operation Aspects
Details
Parameters | VDT | Cast Resin |
Conductor Insulation | Nomex | Non woven polyester |
Thermal Rating | F or H/C | F/B or F |
Process | Conventional Winding | Cast Mold Assembly |
Assembly | ||
Impregnation | Vacuum pressure | Vacuum casting |
impregnation | ||
Repair | Possible | Not Possible |
Cracking | Not Possible | Possible |
Overloading | High Over load margin | No Over load margin |
Environment | Can be easily | Large amount of resin |
concern | disposed of | to be disposed of |
Safety | No toxic off gases, | Emission of toxic gases |
no melting | ||
Partial Discharge | Free of partial | Partial Discharge is possible |
discharge | due to high probability of | |
bubbles formation during casting |